![]() |
Missouri Alternative Medicine Practitioner ReviewsPost or read unbiased reviews and recommendations about Missouri based alternative medicine practitioners. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() Really a great experience. The staff was warm and friendly and Dr. Sean Rogan is a credit to his profession. I have an uncle who is a Chiropractor and he sent me in to see this doctor. He had done Orthopedics training with Dr. Rogan and was familiar with his reputation as one of the best Rating: Excellent Blue Springs, MO 64015 766 SW US Highwy 40 | ![]() |
![]() I was a smoker for nearly 30 years. 2 years ago I had quit for 6 months. I gained 20 lbs. After a going through a major tragedy I started smoking again and kept the weight on. I contacted Dirk Patrick to see if he could help me quit smoking and lose weight. I went to him on Feb 2nd, 2008. I Rating: Excellent Kansas City, MO 104 West Ninth Street | ![]() |
![]() I have found this type of healing work to be, as promised, healing for body, mind, and spirit. It was also helpful to have a selection of nuwati herbs and herbal pillows there to take home. thanks! Rating: Excellent Saint Louis, MO | ![]() |
![]() Have been here several times and each time found what I was looking for. The staff were very friendly and helpful. They also have a great webiste :) Rating: Good Springfield, MO 1738 South Glenstone Avenue | ![]() |
![]() I have known of the herb store since 1993,.i recommend the herb store to anyone.they always have whatever you are looking for.if not,they will find it for you.give the herb store a try,.you will not be disappointed. Rating: Excellent Independence, MO 318 South Main Street | ![]() |
![]() I love the Nutrition Stop. Everyone is very friendly and remember me when I come in. They don't have everything, but will order in things for you if they can. They do, however have many thing that are hard to find. Their vitamin section is great. The staff is also very knowledgeable. Rating: Excellent Saint Peters, MO 4101 Mexico Road | ![]() |
![]() Quaint little shop with lots of herbs and such. Try their rosewater cookies! Rating: Excellent Jefferson City, MO 1406 Missouri Boulevard # A | ![]() |
![]() The owner delivered on my special request. The place is great, the owner extremely friendly, and the values are fantastic! Rating: Excellent Belton, MO 301 Main Street | ![]() |
![]() I have been going to Mystic Valley for a very long time and have enjoyed every visit. They carry all sorts of Tea's and herbs soothing and relaxing. I found their products very intriging and interesting. They also have a very large stone selection in which is excellent. Rating: Good Saint Louis, MO 3212 Laclede Sta Road | ![]() |
![]() Winslow's is a friendly, accessible source for not just health and diet foods but specialty foods for those with food allergies. The staff is very friendly and knowledgeable, very important when the wrong foods can mean sickness or death from an allergic reaction. The selection is very deep, Rating: Excellent Springfield, MO 1555 South Meadowview Avenue | ![]() |
![]() Phoenix Herb has a wide variety of herbs and teas. They sell by the ounce so you can get as much or little as you want. They have some really good custom herbal blends. The staff is very knowledgeable and helpful. They will spend whatever time you need to answer your questions and help you Rating: Excellent Kansas City, MO 4305 Main Street | ![]() |
![]() Great little eclectic shop! Full of great gift items, handmade jewelry, crochet hats & scarves, pottery, bags, beads, crystals and gemstones. Along with high quality Herbs and essential oils. Rating: Excellent Kansas City, MO 1607 West 39th Street | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |





