![]() |
Ohio Alternative Medicine Practitioner ReviewsPost or read unbiased reviews and recommendations about Ohio based alternative medicine practitioners. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() Dr. Nick & Dr. Janet are very helpful. I believe that they really care about their patients and want to help them. They keep the costs down (which is rare in the medical arena) and only work hands on. They listen to your concerns, answer questions and show genuine interest in your health. Rating: Excellent Brunswick, OH 44212 4036 Centre Rd Suite A | ![]() |
![]() Everything was so great. Rating: Excellent Columbus, OH 43214 3474 N. High St., Suite J | ![]() |
![]() I had a very bad experience with this doctor. A medical assistant/receptionist was the one to explain my Xray results and findings instead of the doctor. She told me based on the Xrays the doctor recommended 30 visits. She then told me that it would cost around $1100 and that a payment plan Rating: Average Columbus, OH 43232 1349 McNaughten Rd | ![]() |
![]() My Herbal Secrets is an online store that offers counselling in health and nutrition products. I was so grateful to find this site and found it most useful when trying to find information on products that I was interested in. I started with the sample pack and went on to find great results Rating: Excellent Columbus, OH 129 Beacon Run West | ![]() |
![]() The entire staff at Bassett's is extremely knowledgeable. They are the first health food store I would go to for all of my needs. Rating: Good Toledo, OH 4315 Heatherdowns Boulevard | ![]() |
![]() I visited this place a few weeks ago for help with back pain that turned out to be a mild kidney infection. The people there were very knowledgable and friendly. I was absolutely amazed at how many different things they have in the store. About any kind of organic food or drink you are looking Rating: Excellent Cincinnati, OH 6911 Miami Avenue | ![]() |
![]() They have very nice jewelry and i will tell everyone about you it has helped me allot in pain. It was nice to meet you guys on the square when the strawberrys was on the square. You need to go to more place so more people will know about you i really like it.Went to their house and had more Rating: Excellent Newark, OH 568 Ridgefield Road | ![]() |
![]() Since 2001, Mother Earth has been helping me with every need I have. I've recommended numerous friends and family members and have only had positive feedback from them, and they in turn, have recommended others. Pam is the BEST! Very caring, very knowledgeable, very updated. a true Mother Earth! Rating: Excellent Fairfield, OH 5158 Pleasant Avenue | ![]() |
![]() I had a constant headache for almost two weeks-tried everything-saw Karen at Elemental Massage and in one hour my headache was gone. I recommend these therapists completely. Rating: Excellent Lancaster, OH 646 East Main Street | ![]() |
![]() It is like walking it to some one's apathocary of the past. It is warm and cozy with fresh herbs everywhere! The owner is open and available to answer all your questions and inviting. I only wish that she was open more hours and that Ashland as a community embraced her, instead of treating Rating: Excellent Ashland, OH 1202 Us-42 | ![]() |
![]() The ladies who operate this store are extremly knowlagable with regard to their products. They will not lie to you to sell you products. They know their stuff. I have shopped there for years. Rating: Good Tallmadge, OH 620 S Avenue | ![]() |
![]() I have been going to Alan Masters for a few years now and there isn't enough space to write all the good things I have to say about him. His staff is also very friendly, helpful and knowledgable. I am still fascinated by his treatments. I am always encouraged when I leave his office. I recommend Rating: Good Salem, OH 384 Aetna Street | ![]() |
![]() I have shopped here for 20yrs. It is so nice to have someone care about there product and customers like Patti at No Common Scents. I enjoy the teas which are delightful and warming to a tea drinker. I like being able to step into the shop and have some many of my sense delighted there in one Rating: Excellent Yellow Springs, OH 1525 Xenia Avenue | ![]() |
![]() I am so sorry to say that this GREAT health food shop is closed! From what I understand, they just recently sold the shop and the new owner up and left after only a couple of months! But the sales are great! I found them when I was looking for light parts - come help them sell off the inventory Rating: Average Lithopolis, OH 20 East Columbus Street | ![]() |
![]() I would only go to Susan's for buying your natural hygiene and supplemental products, not for buying food. The prices are a bit too pricey on the food selection and average on the other products. I would recommend going to the new Krogers or Wild Oats for more of a selection of food products Rating: Average Cincinnati, OH 8315 Beechmont Avenue | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |








